Peshawar Zalmi, the 2017 champions, is one of the most popular teams in the Pakistan Super League (PSL). Representing the spirited city of Peshawar, the capital of Khyber Pakhtunkhwa province, this team exudes the energy and passion of Peshawar’s youth, earning them the name “Peshawar Zalmi.”
The owner of Peshawar Zalmi is Javed Afridi, whose dedication and love for the game have propelled Peshawar Zalmi to great heights.
Established in 2015, Peshawar Zalmi emerged as one of the founding members of the Pakistan Super League (PSL).
Under the expert guidance of their charismatic captain, Babar Azam, and the astute leadership of their head coach, Daren Sammy, Peshawar Zalmi exudes a winning spirit that fuels their performance on the field.
Kamran Akmal is the leading run-scorer for Peshawar Zalmi.
Wahab Riaz is the leading wicket-taker for Peshawar Zalmi.
Peshawar Zalmi Team Information
Owner | Javed Afridi |
Founded | 2015; 9 years ago |
Captain | Babar Azam |
Coach | Daren Sammy |
City | Peshawar, Khyber Pakhtunkhwa, Pakistan |
Home ground | Arbab Niaz Stadium Peshawar |
Capacity | 35,000 |
PSL wins | 1 (2017) |
Peshawar Zalmi Complete Squad for PSL 9 2024 – Finalized Team
No. | Player | Nationality | Birth date | Category | Batting style | Bowling style | Year Signed |
---|---|---|---|---|---|---|---|
56 | Babar Azam (Captain) | Pakistan | Right-arm off-break | Platinum | Right-handed | Right-arm fast-medium | 2023 |
52 | Rovman Powell | West Indies | 23 July 1993 | Platinum | Right-handed | Right-arm medium-fast | 2023 |
15 | Noor Ahmad | Afghanistan | 3 January 2005 | Platinum | Left-handed | Right-arm off-break | 2024 |
6 | Saim Ayub | Pakistan | 24 May 2002 | Diamond | Left-handed | Right-arm off-break | 2023 |
32 | Tom Kohler-Cadmore | England | 19 August 1994 | Diamond | Right-handed | Right-arm off-break | 2021 |
45 | Asif Ali | Pakistan | 1 October 1991 | Diamond | Right-handed | Right-arm off-break | 2024 |
65 | Aamer Jamal | Pakistan | 5 July 1996 | Gold | Right-handed | Right-arm fast | 2023 |
29 | Mohammad Haris | Pakistan | 30 March 2001 | Gold | Right-handed | Right-arm medium-fast | 2022 |
Naveen-ul-Haq | Afghanistan | 23 Sep 1999 | Gold | Right-handed | Right-arm medium fast | 2023 | |
80 | Dan Mousley | England | 8 July 2001 | Silver | Left-handed | Left-arm orthodox | 2024 |
8 | Khurram Shahzad | Pakistan | 25 November 1999 | Silver | Right-handed | Right-arm medium | 2023 |
Arshad Iqbal | Pakistan | 26 December 2000 | Silver | Right-handed | Right arm Medium fast | 2024 | |
16 | Arif Yaqoob | Pakistan | 25 October 1994 | Silver | Right-handed | Right-arm leg break | 2024 |
99 | Salman Irshad | Pakistan | 3 December 1995 | Silver | Right-handed | Right-arm fast-medium | 2022 |
Waqar Salamkheil | Afghanistan | 2 October 2001 | Silver | Right-handed | Left arm Wrist spin | 2024 | |
Umair Afridi | Pakistan | 10 July 1997 | Silver | Left-handed | Left-arm medium-fast | 2024 | |
11 | Mehran Mumtaz | Pakistan | 7 April 2003 | Supplementary | Left-handed | Left-arm orthodox | 2024 |
13 | Haseebullah Khan | Pakistan | 20 March 2003 | Emerging | Left-handed | — | 2023 |
14 | Mohammad Zeeshan | Pakistan | 15 April 2006 | Emerging | Right-handed | Right-arm medium-fast | 2024 |
Peshawar Zalmi Management and coaching staff
Position | Name |
---|---|
President | Inzamam-ul-Haq |
Head coach | Daren Sammy |
Director of cricket and bowling coach | Mohammad Akram |
Medical advisor | Zafar Iqbal |
COO | Mian Abbas Layaq |
Peshawar Zalmi Captains
Name | From | To | Mat | Won | Lost | Tie+W | Tie+L | NR | Win(%) |
---|---|---|---|---|---|---|---|---|---|
Babar Azam | 2023 | Present | 11 | 5 | 6 | 0 | 0 | 0 | 45.45 |
Tom Kohler-Cadmore | 2023 | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 |
Shoaib Malik | 2021 | 2022 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
Wahab Riaz | 2020 | 2022 | 28 | 13 | 14 | 1 | 0 | 0 | 48.21 |
Mohammad Hafeez | 2018 | 2018 | 2 | 1 | 1 | 0 | 0 | 0 | 50.00 |
Darren Sammy | 2017 | 2020 | 39 | 22 | 16 | 0 | 0 | 1 | 57.89 |
Shahid Afridi | 2016 | 2016 | 10 | 6 | 4 | 0 | 0 | 0 | 60.00 |
Most Wickets for Peshawar Zalmi in PSL
Bowler | Years | Wkts | Mat | Inns | Balls | Overs | Mdns | Runs | BBI | Avg | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wahab Riaz | 2016-2023 | 113 | 88 | 87 | 1973 | 328.5 | 3 | 2563 | 4/17 | 22.68 | 7.79 | 17.46 | 1 | – |
Hasan Ali | 2016-2020 | 59 | 45 | 44 | 991 | 165.1 | 1 | 1235 | 4/15 | 20.93 | 7.47 | 16.79 | 3 | – |
Umaid Asif | 2018-2021 | 28 | 29 | 29 | 645 | 107.3 | – | 893 | 4/23 | 31.89 | 8.30 | 23.03 | 1 | – |
Sameen Gul | 2018-2022 | 23 | 19 | 19 | 420 | 70.0 | – | 595 | 3/29 | 25.86 | 8.50 | 18.26 | – | – |
Mohammad Asghar | 2016-2018 | 21 | 21 | 21 | 382 | 63.4 | 1 | 489 | 3/16 | 23.28 | 7.68 | 18.19 | – | – |
Salman Irshad | 2022-2023 | 21 | 14 | 14 | 335 | 55.5 | – | 489 | 3/29 | 23.28 | 8.75 | 15.95 | – | – |
S Mahmood | 2020-2022 | 17 | 8 | 8 | 175 | 29.1 | – | 267 | 3/12 | 15.70 | 9.15 | 10.29 | – | – |
CJ Jordan | 2017-2019 | 16 | 13 | 13 | 264 | 44.0 | – | 337 | 3/26 | 21.06 | 7.65 | 16.50 | – | – |
Shahid Afridi | 2016-2017 | 12 | 20 | 19 | 390 | 65.0 | 3 | 433 | 5/7 | 36.08 | 6.66 | 32.50 | – | 1 |
Usman Qadir | 2022-2023 | 11 | 10 | 10 | 198 | 33.0 | – | 341 | 3/25 | 31.00 | 10.33 | 18.00 | – | – |
Most Runs for Peshawar Zalmi in PSL
Player | Years | Runs | BF | Mat | Inns | HS | Avg | 100 | 50 | SR | 0 | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamran Akmal | 2016-2022 | 1972 | 1440 | 75 | 74 | 107* | 27.38 | 3 | 12 | 136.94 | 8 | 89 | 213 |
Shoaib Malik | 2020-2022 | 1033 | 731 | 33 | 32 | 73 | 38.25 | – | 8 | 141.31 | 2 | 39 | 87 |
DJG Sammy | 2016-2020 | 691 | 472 | 49 | 39 | 48 | 25.59 | – | – | 146.39 | 2 | 44 | 48 |
Mohammad Hafeez | 2016-2018 | 671 | 591 | 33 | 31 | 77 | 22.36 | – | 4 | 113.53 | 3 | 25 | 68 |
Haider Ali | 2020-2022 | 557 | 404 | 28 | 28 | 69 | 23.20 | – | 2 | 137.87 | 3 | 27 | 51 |
Imam-ul-Haq | 2019-2021 | 542 | 436 | 22 | 22 | 59 | 24.63 | – | 5 | 124.31 | 2 | 13 | 50 |
Babar Azam | 2023-2023 | 522 | 359 | 11 | 11 | 115 | 52.20 | 1 | 5 | 145.40 | 1 | 9 | 64 |
Tamim Iqbal | 2016-2018 | 522 | 467 | 17 | 17 | 80* | 40.15 | – | 4 | 111.77 | – | 12 | 50 |
Mohammad Haris | 2022-2023 | 516 | 277 | 17 | 16 | 85 | 32.25 | – | 3 | 186.28 | 2 | 27 | 53 |
T Kohler-Cadmore | 2021-2023 | 460 | 315 | 18 | 18 | 92 | 28.75 | – | 4 | 146.03 | 2 | 26 | 39 |
Peshawar Zalmi Sponsors
The main sponsors for Peshawar Zalmi in PSL 9 are Haier, TCL, HUAWEI, 100 Century Town, MG, and Fly Jinnah.
Peshawar Zalmi Ambassadors
Mahira Khan is the brand ambassador of Peshawar Zalmi for PSL 9 in 2024.
Peshawar Zalmi History in PSL
Year | Matches | Won | Loss | Tie&W | Tie&L | NR | SR (%) | Position | Summary |
---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 6 | 6 | 0 | 0 | 0 | 50.00 | 3/6 | Playoffs (3rd) |
2022 | 11 | 6 | 4 | 1 | 0 | 0 | 59.09 | 3/6 | Playoffs (4th) |
2021 | 13 | 7 | 6 | 0 | 0 | 0 | 53.84 | 3/6 | Runners-up |
2020 | 10 | 4 | 6 | 0 | 0 | 0 | 40.00 | 4/6 | Playoffs (4th) |
2019 | 13 | 8 | 5 | 0 | 0 | 0 | 58.33 | 2/6 | Runners-up |
2018 | 13 | 7 | 6 | 0 | 0 | 0 | 53.84 | 2/6 | Runners-up |
2017 | 11 | 6 | 4 | 0 | 0 | 1 | 60.00 | 1/5 | Champions |
2016 | 10 | 6 | 4 | 0 | 0 | 0 | 60.00 | 3/5 | Playoffs (3rd) |
Total | 93 | 49 | 42 | 1 | 0 | 1 | 53.80 | 1 title (2017) |
Head-to-Head Record
Team | Span | Mat | Won | Lost | Tie&W | Tie&L | NR | SR (%) |
---|---|---|---|---|---|---|---|---|
Quetta Gladiators | 2016–2023 | 22 | 12 | 9 | 0 | 0 | 1 | 57.14 |
Karachi Kings | 2016–2023 | 19 | 14 | 5 | 0 | 0 | 0 | 73.68 |
Islamabad United | 2016–2023 | 21 | 11 | 10 | 0 | 0 | 0 | 53.38 |
Multan Sultans | 2018–2023 | 13 | 3 | 10 | 0 | 0 | 0 | 23.07 |
Lahore Qalandars | 2016–2023 | 18 | 9 | 8 | 1 | 0 | 0 | 52.14 |
Peshawar Zalmi Retentions for PSL 2024
Player | Category |
---|---|
Babar Azam | Platinum |
Rovman Powell | Platinum |
Saim Ayub | Diamond |
Tom Kohler-Cadmore | Diamond |
Mohammad Haris | Brand Ambassador (Gold) |
Aamir Jamal | Gold |
Khurram Shahzad | Silver |
Haseebullah | Emerging |
Who is the captain of Peshawar Zalmi 2024?
Babar Azam is the captain of Peshawar Zalmi for PSL 2024.
Who is the coach of Peshawar Zalmi 2024?
Darren Sammy is the head coach of Peshawar Zalmi for PSL 2024.
What is the price of the Peshawar Zalmi team?
The Peshawar Zalmi team holds the distinction of being Pakistan’s most prominent sports entity with an estimated value of US$40.5 million, as determined by Nielsen.